Basic Info.
Model NO.
                             TXT-DB
                         Laser Wavelength
                             355nm 1064nm 10.6um
                         Laser Classification
                             Fiber CO2 UV
                         Type
                             Customize
                         Control Card
                             Beijing Jcz
                         Engraving Software
                             Ezcad
                         Power
                             5W 10W 20W 30W 50W 60W
                         Working Temp.
                             0~40 Celsius Degree
                         Storage Temp.
                             -15~50 Celsius Degree
                         Closed Type
                             Enclosed Sealed Enclosure
                         Power Supply
                             AC 110V/220V 50Hz/60Hz 2kVA
                         Image Formats
                             Supports Plt, BMP, Dxf, JPG, TIF, Ai, PNG, JPG, Et
                         Attachment Options
                             Rotary Chuck, Roller Marking System, CCD Visual-Au
                         Customized Service
                             Available (MOQ 1set)
                         Repeated Accuracy
                             0.002"
                         Ipc
                             Included or Optional
                         Speed
                             5,000mm / Sec or 7,000mm /Sec
                         Cooling Method
                             Air Cooling or Water Cooling
                         Laser Class
                             Class I / Class 1
                         Transport Package
                             Plywood Case
                         Specification
                             145 x 84.5 x 80 cm
                         Trademark
                             TXT LASER
                         Origin
                             China
                         HS Code
                             8456100090
                         Production Capacity
                             200 Sets Per Year
                         Product Description
 
   | Model | TXT-DB-F | TXT-DB-C | TXT-DB-U | 
| Laser | Fiber Laser | CO2 Laser | UV Laser | 
| Wavelength | 1064nm | 10.6μm / 10.2μm / 9.3μm | 355nm | 
| Laser Source Supplier | IPG / JPT / Raycus | Coherent / Synrad | JPT | 
| Laser Power | 10W / 20W / 30W 50W / 60W / 80W / 120W | 10W / 30W / 60W / 100W | 3W / 5W / 10W / 15W | 
| Speed | 5,000mm / sec or 7,000mm /sec | ||
| Laser Class | Class I / Class 1 | ||
| Repeated Accuracy | 0.002" | ||
| Cooling Method | Air Cooling | Air Cooling / Water Cooling | Water Cooling | 
| Power Supply | AC 110V/220V 50Hz/60Hz 2kVA | ||
| Control Software | EzCad 2.0 or Ezcad 3.0 | ||
| Attachment Options | Rotary Chuck, Roller Marking System, CCD Visual-Auto-Positioning | ||
| Customized Service | Available (MOQ 1set) | ||
 
    
    
    
   | Ezcad | |
| Red Light Pointer | Available | 
| Passoword | Available | 
| I/O | Available | 
| The Galvanometer Correction | Available | 
| Graphic Hatch | 5 hatch methods | 
| Graphic Edit | Lines, Texts, Graphic Edit, Combine, Group, etc | 
| Text Input | TrueType Fonts, JSF, DMF, SHX & Customized Fonts | 
| Multi-Layer Edit | 256 layer edit | 
| Data Matrix Code | Bard code, QR Code, 2D Code, Code39, EAN, PDF417 etc. | 
| Vector File Input | PLT, DXF, AI, DST, SVG, GBR, NC, JPC, BOT etc | 
| Image File Input | BMP, JPG, JPEG, GIF, TGA, PNG, TIF, TIFF etc | 
| Variable Texts | Date, Time, Keyboard Input, Serial No., Excel Date, TXT file. | 
| Communication Mode | Serial port communication, Network Communication | 
| Multi Language | Chinese, Korean, Japanese, English, French, German, | 
 
    
                     
 
                        





 
                                     
                                    