- Overview
- Company Profile
- Product Description
- Detailed Photos
- Packaging & Shipping
- Sample Work Pieces:
Basic Info.
Product Description
 
      


 
    
    
      Technical Parameters:
| Model | WR4040/5040 laser engraver | 
| Working area | 400*400mm/500*400mm | 
| Working table | Honey comb | 
| Color | Dark grey-red, grey-white, blue-white | 
| Laser power | 40W 50W | 
| Laser type | Sealed CO2 glass laser tube | 
| Power Supply | 220V/50Hz/60Hz | 
| Cutting speed | 0-50mm/S | 
| Engraving speed | 0-500mm/S | 
| Cutting thickness | 0-10mm | 
| Positoning accuracy | 0.01mm | 
| Repositioning accuracy | 0.02mm | 
| Min. Character engraving | Character 2.0mm×2.0mm, English letter 1.0mm×1.0mm | 
| Guide rail | Hiwin | 
| Transmission method | Belt Transmission | 
| Mainboard | M2 or Ruida off line operation 6442/6445/5121 | 
| Control software | CorelDraw/AutoCAD | 
| Data transmission | USB2.0 | 
| Cooling method | Water cooling | 
| Working temperature | 0-45ºC | 
| Net/gross Weight | 50/65kg | 
Features:
Light weight and portable;
Adjustable speed and laser power;
Laser tube protection when water cut-off;
Electric lifting platform at height 12cm max.;
Reliable quality has been proved by worldwide customers;
High quality focal lens ensure high temperature resistance and anti-oxidation;
M2 controller is for single task, engrave or cut, required on most occasstion;
Ruida controller features off line operation.
 
       
       
                     
 
                        



 
                                     
                                     
                                     
                                    