Basic Info.
Model NO.
                             ECL1030
                         Supplies
                             Non-ink
                         Packaging
                             Box
                         Laser Type
                             Fiber
                         Coding Type
                             Dynamic Coding/Static Coding
                         Power Supply
                             100~240V AC50/60Hz
                         Operating System
                             Ec-Jet ′seq′ Operating System
                         Character Height
                             0.8mm-300mm
                         Coding Range
                             From 70mm to 300mm
                         Coding Line
                             as Request Within The Marking Area
                         Protection Grade
                             IP 55
                         Controller Installation
                             Portale or Desktop
                         Language Support
                             Multi-Language
                         Transport Package
                             Carton
                         Specification
                             CE
                         Trademark
                             EC-JET
                         Origin
                             Guangzhou China
                         HS Code
                             84433212
                         Production Capacity
                             50000/Year
                         Product Description
                         Taiwan micro sd card make machine CO2 laser printer(ECL1030)    
    Laser marking is a non-contact printing method that offers advantages over other technologies including mark quality, permanence and fewer consumables. EC-JET's line of laser marking systems includes CO2, Fiber and UV laser sources in different power outputs to address a range of substrates and applications. In addition, EC-JET offers a comprehensive portfolio of laser accessories including lenses and beam turning units to simplify integration into your production lines and maximize the laser's performance.
Schematic diagram

Parameter
| Model | ECL6010 | ECL6020 | ECL6050 | |||
| Laser type | Fiber | |||||
| Coding type | Dynamic coding/static coding | |||||
| Laser power | 10W | 20W | 50W | |||
| Coding line | Setting freely within marking area | |||||
| Character height | 0.8mm-300mm | |||||
| Barcode | A variety of 1D and 2D barcode types | |||||
| Graphics format | BMP/DXF/HPG/JPEG and many other graphics formats | |||||
| Text type | Fixed text, serial number, date, counter, shift code, random code | |||||
| Coding range | Choosing from 70mm to 300mm | |||||
| Interface | 10.4-inch industrial touch screen with high precision | |||||
| Operating system | EC-JET "SEQ" operating system | |||||
| Standard port | Synchronous port, the product detector port, external alarm port, standard USB port, Ethernet port, RS232 port | |||||
| Appearance | Industrial-grade stainless steel casing and industrial-grade aluminum shell | |||||
| Controller installation | Portable or desktop | |||||
| Operating temperature | 5~40ÂșC | |||||
| Relative humidity (no condensation) | 10~90% | |||||
| Protection grade | IP55 | |||||
| Power supply | 100~240V AC50/60Hz | |||||
| Dimensions | Fiber | |||||
| Laser head:441*97*108 | ||||||
| Controller:510*460*150 | ||||||
| Handheld Touch Screen:272*21*218 | ||||||
Printing sample
 
    
    
    
    
   If any enquiry,Please contact us ASAP.

 
                        




 
                                    